Mandatory Public Disclosure
APPENDIX - IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GURAJADA ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | — |
| 3 | SCHOOL CODE (IF APPLICABLE) | — |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Phase 4, Aditya Nagar, Cantonment, Salipeta Road, Vizianagaram - 535003 |
| 5 | PRINCIPAL NAME & QUALIFICATION | — |
| 6 | SCHOOL EMAIL ID | gurajadaschools@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9491271151 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF SOCIETY REGISTRATION CERTIFICATE OF MYTHRI EDUCATIONAL SOCIETY UNDER THE SOCIETIES REGISTRATION ACT, 1860 | VIEW DOCUMENT |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE DISTRICT POLICE OFFICE, VIZIANAGARAM, FOR GURAJADA EM SCHOOL | VIEW DOCUMENT |
| 3 | STRUCTURAL SOUNDNESS CERTIFICATE ISSUED BY THE ROADS AND BUILDINGS DEPARTMENT, VIZIANAGARAM | VIEW DOCUMENT |
| 4 | SANITARY CERTIFICATE – GURAJADA ENGLISH MEDIUM SCHOOL, ISSUED BY VIZIANAGARAM MUNICIPAL CORPORATION | VIEW DOCUMENT |
| 5 | PERIODICAL RENEWAL FIRE CERTIFICATE ISSUED BY THE A.P. STATE DISASTER RESPONSE AND FIRE SERVICES DEPARTMENT, VIZIANAGARAM | VIEW DOCUMENT |
| 6 | AFFIDAVIT OF MYTHRI EDUCATIONAL SOCIETY REGARDING THE MANAGEMENT AND OPERATION OF GURAJADA ENGLISH MEDIUM SCHOOL | VIEW DOCUMENT |
| 7 | PERMISSION FOR OPENING PRE-PRIMARY SECTION AND RENEWAL OF RECOGNITION CERTIFICATE FOR CLASSES VI TO X ISSUED BY THE EDUCATION DEPARTMENT | VIEW DOCUMENT |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS :
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | — | — | — | — |
| 2 | 2024 | — | — | — | — |
| 3 | 2023 | — | — | — | — |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | — | — | — | — |
| 2 | 2024 | — | — | — | — |
| 3 | 2023 | — | — | — | — |
D: STAFF(TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| ○ PGT | 3 | |
| ○ TGT | 6 | |
| ○ PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | 22:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. HARIKA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. R. SRINIVAS RAO |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14,214.05 Sqm |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FT/MTR) | 17 ROOMS, 42.36 Sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 LABS, 58 Sqm |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 22 |
| 6 | NO. OF BOYS TOILETS | 23 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |
